Home
Product Catalog
Trade Message
Contact Us
Product Catalog 
 
Product Catalog > Category1
High-power Solar module/high-power Solar panel
High-power Solar module/high-power Solar panel
High-power Solar module/high-power Solar panel
High-power Solar module/high-power Solar panel
Model No.︰-
Brand Name︰-
Country of Origin︰China
Unit Price︰-
Minimum Order︰-

 Total 28 Related Items 
Prev12345Next
Auto next page:   SecondsPlay

Product Description

Silicon Solar Cell is physical power,it can bring power as long as sunlight existence. The Solar module has been used in many areas, such as communication, electric power,weather,television,navigation mark, road mark, road light and railway etc.

 

The Monocrystal Silicon Solar Panel                                                                                                (1000W Per Square Meter AM1.5 25)
Item Part Number Peak Power (Wp) Max. Power Voltage (V) Max.Power Current (A) Open Circuit Voltage (V) Short Circuit Current (A) Size(mm)
1 TDB51.5X103/5-36/P 5 16.8 0.29 21.3 0.33 226*226*28
2 TDB103X103/8-36/P 6 16.8 0.35 21.3 0.40 331*206*28
3 TDB125/2X125/4-36/P 10 17.3 0.58 21.7 0.65 330*290*28
4 TDB103X103/3-36/P-16 16 17.1 0.94 21.3 1.06 460*340*28
5 TDB103X103/3-36/P-18 18 17.4 1.04 21.6 1.15 460*340*28
6 TDB125X125/4-36/P-18 18 17.0 1.05 21.2 1.15 624*274*28
7 TDB125X125/4-36/P-20 20 17.4 1.15 21.6 1.25 624*274*28
8 TDB103X103/2-36-P 25 17.1 1.46 21.6 1.63 676*340*28
9 TDB125X125/2-36-P-36 36 17 2.1 21.2 2.3 625*532*32
10 TDB125X125/2-36-P-38 38 17.2 2.21 21.4 2.39 625*532*32
11 TDB125X125/2-36-P-40 40 17.4 2.3 21.6 2.49 625*532*32
12 TDB103X103-36-P-50 50 17.1 2.93 21.3 3.17 1309*339*32
13 TDB103X103-36-P-55 55 17.4 3.16 21.6 3.45 1309*339*32
14 TDB125X125-36-P-70 70 17 4.12 21.2 4.56 1176*528*32
15 TDB125X125-36-P-75 75 17.2 4.36 21.4 4.77 1176*528*32
16 TDB125X125-36-P-80 80 17.4 4.6 21.6 4.97 1176*528*32
17 TDB125X125-36-P-85 85 17.6 4.83 21.8 5.15 1176*528*32
18 TDB103X103-72-P-100 100 34.2 2.93 42.6 3.17 1320*660*35
19 TDB103X103-72-P-110 110 34.8 3.16 43.2 3.45 1320*660*35
20 TDB125X125-72-P-140 140 33.6 4.17 42.6 4.75 1580*808*46
21 TDB125X125-72-P-145 145 33.6 4.32 42.8 4.88 1580*808*46
22 TDB125X125-72-P-150 150 34.2 4.39 43.2 5.10 1580*808*46
23 TDB125X125-72-P-155 155 34.4 4.51 43.4 5.13 1580*808*46
24 TDB125X125-72-P-160 160 34.6 4.63 43.6 5.19 1580*808*46
25 TDB125X125-72-P-165 165 34.8 4.74 43.8 5.26 1580*808*46


Specifications︰. Peak Power from 140W to 175W

. The various of Monocrystalline silicon solar module.

. We can design the Solar Module according to the customer need.




Advantages︰Environmental protection produce.
Long service life. Safely and reliably.
Export Markets︰the world
Pricing︰FOB CHINA
Payment Details︰T/T in advance
Min Order︰2000pcs
Ship Date︰30days
Product Image
Select Image
High-power Solar module/high-power Solar panel
High-power Solar module/high-power Solar panel
High-power Solar module/high-power Solar panel
Related Products
Max Auto Fuse
Max Auto Fuse
Europe Auto Fuse
Europe Auto Fuse
Normal Auto Fuse
Normal Auto Fuse
Micro Auto Fuse
Micro Auto Fuse

Home  |  Product Catalog  |  Trade Message  |  Contact Us  |  Sitemap
  繁體版     简体版     English
Powered by DIYTrade.com