|
|
|
|
| Solar Road Stud with Rechargeable Battery |
|
|
| Model No.︰ | - |
| Brand Name︰ | - |
| Country of Origin︰ | China |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
• Solar Cell: Polycrystalline or Monocrystalline silicon
• Flash Rate: 60-70 times
• Operating Time: UP TO 7 days successively working in overcast and rainy day after the battery fully charge .
• Battery: Ni-MH or capacitor
• Lighting Source: super bright LED
• Colours of lighting: yellow/red/blue/green/white
• LED Quantity: 4 piece[2*2]
• Current of Lighting Source: 8-12Ma/hour
• View Distance: over 800M
• Temperature Range: -25℃--75℃
• Material of Body: Aluminum alloy or Polycarbonate
|
|
|
|
| Specifications︰ | • Solar Cell: Polycrystalline or Monocrystalline silicon • Flash Rate: 60-70 times • Operating Time: UP TO 7 days successively working in overcast and rainy day after the battery fully charge . • Battery: Ni-MH or capacitor • Lighting Source: super bright LED • Colours of lighting: yellow/red/blue/green/white • LED Quantity: 4 piece[2*2] • Current of Lighting Source: 8-12Ma/hour • View Distance: over 800M • Temperature Range: -25℃--75℃ • Material of Body: Aluminum alloy or Polycarbonate
|
| Advantages︰ | economize energy sources,can use expediently |
| Export Markets︰ | Worldwide |
| Pricing︰ | FOB CHINA |
| Payment Details︰ | T/T IN ADVANCE |
| Min Order︰ | 6000pcs |
|
|
| Select Image |
 |
|
|
|
|
|
|
|